Recreation Soccer
Field Locations & Team Names
Rec players are placed with a neighborhood club based on the school they attend. Find your school below to see which team you’ll join.
Arlington County Schools
| School | Address | Team Name |
|---|---|---|
| Abingdon | 3035 S. Abingdon Street, Arlington, VA 22206 | South Arlington |
| Arlington Traditional | 1030 N. McKinley Road, Arlington, VA 22205 | Tornadoes |
| Ashlawn | 5950 N. 8th Road, Arlington, VA 22205 | Civitans |
| Barcroft | 625 S. Wakefield Street, Arlington, VA 22204 | Arlington Kiwanis |
| Barrett | 4401 N. Henderson Road, Arlington, VA 22203 | Arlington Kiwanis |
| Campbell | 737 S. Carlin Springs Road, Arlington, VA 22204 | South Arlington |
| Cardinal | 1644 N. McKinley Road, Arlington, VA 22205 | Tornadoes |
| Carlin Springs | 5995 S. 5th Road, Arlington, VA 22204 | Civitans |
| Claremont | 4700 S. Chesterfield Road, Arlington, VA 22206 | South Arlington |
| Discovery | 5241 36th Street North, Arlington, VA 22207 | Arlington Optimists |
| Drew | 3500 S. 23rd Street, Arlington, VA 22206 | South Arlington |
| Falls Church Schools | — | Falls Church |
| Fleet | 115 S. Old Glebe Road, Arlington, VA 22204 | Revolutionaries |
| Glebe | 1770 N. Glebe Road, Arlington, VA 22207 | Arlington Optimists |
| Hoffman-Boston | 1415 S. Queen Street, Arlington, VA 22204 | Crystal City |
| Innovation | 2300 Key Boulevard, Arlington, VA 22201 | Lightning |
| Jamestown | 3700 N. Delaware Street, Arlington, VA 22207 | PK |
| Key | 855 N. Edison Street, Arlington, VA 22205 | Arlington Kiwanis |
| Long Branch | 33 N. Fillmore Street, Arlington, VA 22201 | Revolutionaries |
| Montessori | 701 S. Highland Street, Arlington, VA 22204 | South Arlington |
| Nottingham | 5900 Little Falls Road, Arlington, VA 22207 | Northwest Lions |
| Oakridge | 1410 S. Taft Street, Arlington, VA 22204 | Crystal City |
| Randolph | 1306 S. Quincy Street, Arlington, VA 22204 | Revolutionaries |
| Science Focus | 1501 Lincoln Street, Arlington, VA 22201 | Lightning |
| Taylor | 2600 N. Stuart Street, Arlington, VA 22207 | Arlington Aces |
| Thomas Jefferson Middle School | 125 S. Old Glebe Road, Arlington, VA 22204 | -- |
| Tuckahoe | 6550 26th Street North, Arlington, VA 22213 | Northwest Lions |
Additional Schools
Private school and home school families are placed as listed below.
| School | Team Name |
|---|---|
| Home School | Placed based on home address |
| Congressional | Arlington Aces |
| Our Savior Lutheran | Arlington Kiwanis |
| Rivendell | Arlington Optimists |
| St. Ann's | Civitans |
| St. Agnes | PK |
| St. Charles | Arlington Kiwanis |
| St. Thomas More | Arlington Kiwanis |
More Field Locations
For any additional specific Arlington Soccer field locations across Arlington, see our full field locations page for addresses and directions.


