Skip navigationArlington Soccer Association


Youth Soccer Schedules

Updated:  05/13/08

Spring 2008 Boys Standings

9-I W L T GF GA PT
Lightning-A 4 0 0 41 28 8
NW Lions-A 2 2 0 23 21 4
Lightning-B 2 1 0 22 20 4
Potomac Kiwanis 2 1 0 21 20 4
Falls Church 1 3 0 24 29 2
NW Lions-B 0 4 0 17 30 0
             
9-II W L T GF GA PT
Arlington Kiwanis 4 0 1 59 43 9
Crystal City 3 1 0 36 31 6
Civitans 2 2 0 24 21 4
Hurts Hammers-A 2 2 0 40 40 4
Tanzmans Tornados 2 2 0 33 33 4
Arlington Aces 2 1 0 17 19 4
Hurts Hammers-B 2 2 0 23 29 4
Potomac Kiwanis 1 3 0 31 36 2
Arlington Optimist 0 2 2 30 38 2
South Arlington 0 3 1 6 9 1
             
10-I W L T GF GA PT
Arlington Kiwanis-A 4 0 0 43 27 8
Hurts Hammers 3 1 0 45 37 6
Tanzmans Tornados 2 2 0 32 31 4
Falls Church 1 2 0 19 23 2
Arlington Kiwanis-B 1 2 0 25 30 2
Arlington Optimist 0 4 0 27 43 0
             
10-II W L T GF GA PT
Potomac Kiwanis 3 0 0 36 24 6
Civitans 3 1 0 32 27 6
Lightning 3 2 0 45 43 6
Tanzmans Tornados 2 2 0 48 45 4
South Arlington 2 2 0 42 43 4
Falls Church 1 3 0 40 48 2
Arlington Aces 0 4 0 20 33 0
             
11-I W L T GF GA PT
Falls Church 3 0 2 22 10 8
Arlington Kiwanis 4 0 0 17 7 8
Arlington Aces-B 3 1 1 19 11 7
Arlington Aces-A 2 2 1 17 19 5
Lightning 2 2 1 10 15 5
Tanzmans Tornados 1 2 1 12 12 3
Potomac Kiwanis 1 4 0 9 17 2
Crystal City 0 5 0 10 25 0
             
11-II W L T GF GA PT
Civitans 4 0 0 17 3 8
Potomac Kiwanis 2 1 0 7 5 4
Hurts Hammers 2 2 0 12 12 4
Lightning 2 2 0 8 8 4
Tanzmans Tornados 1 2 0 6 7 2
NW Lions 0 4 0 3 18 0
             
11-III W L T GF GA PT
South Arlington 3 0 1 15 6 7
Falls Church 3 1 0 15 8 6
NW Lions-B 2 1 1 10 7 5
Arlington Aces 0 2 2 5 12 2
NW Lions-A 0 2 1 3 8 1
Crystal City 0 2 1 5 12 1
             
12-I W L T GF GA PT
South Arlington 4 0 0 14 8 8
Arlington Aces 2 2 0 15 13 4
Falls Church 2 2 0 14 12 4
Civitans 2 2 0 8 7 4
Potomac Kiwanis 1 2 1 14 18 3
Lightning 0 3 1 10 17 1
             
12-II W L T GF GA PT
Arlington Kiwanis 4 0 0 11 2 8
NW Lions-B 2 1 1 9 7 5
Falls Church 2 1 1 8 7 5
Tanzmans Tornados 1 1 2 8 7 4
NW Lions-A 1 3 0 6 12 2
NW Lions-C 0 4 0 3 10 0
             
12-III W L T GF GA PT
Hurts Hammers 4 0 0 13 7 8
Falls Church 3 1 0 22 15 6
Potomac Kiwanis 2 2 0 15 9 4
Lightning 1 2 1 8 12 3
Tanzmans Tornados 0 2 2 2 7 2
NW Lions 0 3 1 5 15 1
             
13-14-I W L T GF GA PT
Tanzmans TornadosA 3 0 1 9 6 7
Lightning-B 3 1 0 17 7 6
Crystal City 3 1 0 13 8 6
Lightning-A 2 1 0 8 4 4
South Arlington 2 2 0 11 10 4
Tanzmans TornadosB 2 1 0 7 6 4
Civitans 1 4 0 7 14 2
NW Lions 0 3 1 7 18 1
Arlington Kiwanis 0 3 0 4 10 0
             
13-14-II W L T GF GA PT
Hurts Hammers-A 5 1 0 26 9 10
Potomac Kiwanis 3 1 1 15 11 7
Hurts Hammers-B 2 2 1 10 12 5
NW Lions-B 2 2 0 14 13 4
Lightning 1 2 1 4 10 3
NW Lions-A 1 3 0 4 11 2
Tanzmans Tornados 0 3 1 7 14 1
             
13-14-III W L T GF GA PT
Crystal City 4 0 1 18 6 9
Tanzmans Tornados 2 1 1 10 6 5
Civitans 2 1 0 11 6 4
Falls Church 1 3 0 7 14 2
Arlington Aces 0 4 0 4 18 0
             
15-19-I W L T GF GA PT
NW Lions-A 3 0 2 14 7 8
Tanzmans Tornados 2 1 2 10 8 6
Hurts Hammers 3 2 0 9 10 6
AK-Red Devils 2 0 1 10 4 5
South Arlington 2 1 1 9 5 5
AK-Warriors 1 2 0 9 10 2
NW Lions-B 1 3 0 9 13 2
Arlington Kiwanis 1 2 0 5 11 2
AK-Jaguars 0 4 0 12 19 0

Hit Counter